|
|
| PORSCHE 911 CAMS |
|
Turbo Cams |
| Profile | Duration at .050" valve lift | Gross valve lift |
| Stock 930 Turbo | 209°/201° | .374"/.343" |
| Stage 1 Turbo | 233°/222° | .470"/.458" |
| Stage 2 Turbo | 244°/233° | .482"/.470" |
| Stage 3 Turbo |
255°/244° |
.515"/.482" |
|
Street Cams |
| Profile | Duration at .050" valve lift | Gross valve lift |
| Stock 911T | 216°/207° | .387"/.345" |
| Stage 1 911T | 224°/215° | .414"/.379" |
| Stock SC | 228°/217.5° | .454"/.400" |
| Improved Stock SC | 232°/222° | .459"/.405" |
| Stock C2/C4 | 232°/222° | .464"/.425" |
| Improved stock C2/C4 | 236.5°/227.6° | .469"/.430" |
| Stage 1 C2/C4 | 244°/234° | .483"/.443" |
| Stock 993 for hydraulic lifters | 229°/223° | .470"/.432" |
| Improved stock 993 hyd. | 238°/233° | .477"/.439" |
The improved stock cams are designed to work with the stock fuel injection system and provide good idle quality. They are a nice warm-up for a stock engine. Used cams can be reground to the above improved stock specs or new billets are also available.
|
Other Race Profiles |
| Profile | Duration at .050" valve lift | Gross valve lift |
| 3.0 RSR | 278°/267° | .464"/.450" |
| High Lift 3.0 RSR | 277°/266° | .526"/.515" |
| 3.8 RSR | 270.5°/253.5° | .485"/.485" |
| High Lift 3.8 RSR | 272°/255° | .525"/.525" |
| 993 Super Cup Cams | 240.6°/224.5° | .487"/.447" |
| Improved Super Cup Cams | 250.6°/234.2° | .492"/.457" |

NEW STEEL BILLET RACE CAMS, January '09
Price:
$925 per pair for any of the above profiles ground on new Chilled Cast Iron billets.
$1300 per pair for any of the above profiles ground on new steel billets.
We accept Visa and MasterCard. Please specify which cams (if any) need pump drives in the rear of the cam when ordering.
The GE Series of performance profiles for 911 are available exclusively through Smart Racing Products. The GE Series has the most proven track record of all the 911 performance cams available. These cams are discussed in the "Porsche 911 Performance Handbook" by Bruce Anderson.
All of the GE cams are ground on OEM European Chilled Cast Iron Billets. Use of new billets eliminates the risk of weld failures and allows for more precision grinding.
To contact Smart Racing Products, please phone (408) 369-9997.
|
To Contact Us: |
|
|
|